Women's First Team - Tables |
Team | P | W | D | L | F | A | GD | Pts |
Liverpool | 22 | 19 | 2 | 1 | 59 | 19 | 40 | 59 |
OOH Lincoln | 22 | 15 | 4 | 3 | 48? | 22? | 24 | 49 |
Leicester City | 22 | 11 | 6 | 5 | 53 | 35 | 18 | 39 |
Manchester City | 22 | 10 | 6 | 6 | 37? | 25? | 11 | 36 |
Curzon Ashton | 22 | 9 | 4 | 9 | 38? | 39? | -2 | 31 |
Aston Villa | 22 | 7 | 8 | 7 | 37 | 35 | 2 | 29 |
Leeds City Vixens
| 22 | 9 | 2 | 11 | 41 | 48 | -7 | 29 |
Newcastle United | 22 | 7 | 6 | 9 | 38 | 48 | -10 | 27 |
Preston North End | 22 | 6 | 6 | 10 | 56 | 54 | 2 | 24 |
Derby County | 22 | 5 | 5 | 12 | 30 | 51 | -21 | 20 |
Sheffield Wednesday | 22 | 4 | 6 | 12 | 29 | 50 | -21 | 18 |
Luton Town | 22 | 1 | 3 | 18 | 12? | 52? | -36 | 6 |
|
Team | P | W | D | L | F | A | GD | Pts |
Leeds City Vixens
| 20 | 19 | 0 | 1 | 68 | 14 | 54 | 57 |
Rochdale | 20 | 15 | 1 | 4 | 64 | 23 | 41 | 46 |
Salford Sports | 20 | 10 | 4 | 6 | 37 | 27 | 10 | 34 |
Middlesbrough | 20 | 10 | 2 | 8 | 54 | 23 | 31 | 32 |
Morley Spurs | 20 | 8 | 1 | 11 | 28 | 38 | -10 | 25 |
Bradford City | 20 | 8 | 1 | 11 | 34 | 45 | -11 | 25 |
West Auckland | 20 | 6 | 4 | 10 | 30 | 41 | -11 | 22 |
Stockport County | 20 | 6 | 3 | 11 | 24 | 44 | -20 | 21 |
Scunthorpe United | 20 | 5 | 6 | 9 | 23 | 54 | -31 | 21 |
Blackpool Wren Rovers | 20 | 4 | 6 | 10 | 30 | 43 | -13 | 18 |
Peterlee Town | 20 | 3 | 4 | 13 | 20 | 60 | -40 | 13 |
|
Team | P | W | D | L | F | A | GD | Pts |
Curzon Ashton | 22 | 20 | 1 | 1 | 90 | 23 | 67 | 61 |
Leeds City Vixens
| 22 | 14 | 4 | 4 | 74 | 38 | 36 | 46 |
Rochdale | 21** | 13 | 4 | 4 | 58 | 33 | 25 | 43 |
Middlesbrough | 22 | 12 | 4 | 6 | 51 | 29 | 22 | 40 |
Scunthorpe United | 22 | 9 | 4 | 9 | 40 | 39 | 1 | 31 |
West Auckland | 22 | 8 | 7 | 7 | 31 | 35 | -4 | 31 |
Bradford City | 22 | 10 | 0 | 12 | 55 | 55 | 0 | 30 |
Caernarfon Town | 22 | 8 | 2 | 12 | 38 | 51 | -13 | 26 |
Stretford Victoria | 22 | 6 | 4 | 12 | 33 | 36 | -3 | 22 |
Peterlee Town | 21** | 4 | 7 | 10 | 33 | 36 | -3 | 19 |
Chester City | 22 | 4 | 2 | 16 | 21 | 46 | -25 | 13* |
Hull City | 22 | 2 | 3 | 17 | 23 | 97 | -74 | 9 |
* Chester City deducted one point for non fulfillment of fixture, (and points awarded to opponents).
** The game Rochdale v Peterlee Town was not played.
|
Team | P | W | D | L | F | A | GD | Pts |
Sheffield Wednesday | 22 | 16 | 4 | 2 | 70 | 18 | 52 | 52 |
Leeds City Vixens
| 22 | 15 | 4 | 3 | 65 | 17 | 48 | 49 |
Middlesbrough | 22 | 15 | 1 | 6 | 58 | 21 | 37 | 46 |
Stretford Victoria | 22 | 10 | 4 | 8 | 48 | 31 | 17 | 33* |
South Durham Royals | 22 | 9 | 6 | 7 | 46 | 37 | 9 | 33 |
Peterlee Town | 22 | 10 | 3 | 9 | 49 | 45 | 4 | 33 |
Hull City | 22 | 10 | 3 | 9 | 52 | 68 | -16 | 33 |
Caernarfon Town | 22 | 9 | 5 | 8 | 47 | 49 | -2 | 32 |
Scunthorpe United | 22 | 8 | 3 | 11 | 34 | 33 | 1 | 27 |
Chester City | 22 | 7 | 3 | 12 | 38 | 46 | -8 | 24 |
Blackpool Wren Rovers | 22 | 2 | 4 | 16 | 25 | 49 | -24 | 10 |
Doncaster Parkland Rovers | 22 | 1 | 0 | 21 | 16 | 134 | -118 | 0** |
* Stretford Victoria deducted one point for non fulfillment of fixture, (and points awarded to opponents).
** Doncaster Parklands Rovers deducted three points for two separate non-fulfillment of fixtures, (and points awarded to Scunthorpe and other opponents).
|
Team | P | W | D | L | F | A | GD | Pts |
Preston North End | 20 | 17 | 1 | 2 | 88 | 23 | 65 | 52 |
Leeds City Vixens
| 20* | 17 | 1 | 2 | 72 | 17 | 55 | 52 |
Sheffield Wednesday | 19** | 14 | 2 | 3 | 53 | 12 | 41 | 44 |
Chester-le-Street | 18** | 9 | 1 | 8 | 43 | 37 | 6 | 28 |
Caernarfon Town | 17** | 9 | 0 | 8 | 34 | 43 | -9 | 27 |
Blackpool Wren Rovers | 19** | 7 | 4 | 8 | 31 | 43 | -12 | 25 |
Chester City | 18** | 7 | 2 | 9 | 24 | 36 | -12 | 23 |
Scunthorpe United | 19** | 5 | 4 | 10 | 28 | 38 | -10 | 19 |
South Durham Royals | 18** | 5 | 0 | 13 | 24 | 47 | -23 | 15 |
Doncaster Parkland Rovers | 20 | 3 | 2 | 15 | 20 | 59 | -39 | 11 |
Garswood Saints | 18** | 1 | 1 | 16 | 10 | 71 | -61 | 4 |
Hutton Cranswick resigned form the league prior to its commencement.
* Leeds City Vixens awarded 3 points from postponed match vs Garswood.
** The games Sheffield Wed. v Chester-le-Street, Chester-le-Street v Chester City, Caernarfon v Blackpool & v Scunthorpe, Chester v Caernarfon and two games between Garswood v South Durham were not played.
|